US Metropolitan and Micropolitan Statistical Areas

In 2024, 86.4% of the U.S. population lived in metro areas.
Metro areas as a whole increased by nearly 3.2 million from 2023 to 2024, accounting for 96% of the nation’s total population growth.
Roughly 60% of individual metro areas experienced natural increase and approximately 59% had net domestic in-migration (although U.S. metro areas overall experienced net domestic outmigration).
Of the 10 fastest-growing metro areas between 2023 and 2024, nine were in the South, while one was in the West, with the two fastest growing being located in Florida.
Seven of the 10 fastest-growing micro areas were in the South, with the two fastest growing over the period located in Georgia and Florida

Top 10 Most Populous Counties: July 1, 2024

Rank State County April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 California Los Angeles County 10,017,401 9,731,837 9,757,179
2 Illinois Cook County 5,278,969 5,142,522 5,182,617
3 Texas Harris County 4,731,433 4,903,450 5,009,302
4 Arizona Maricopa County 4,425,315 4,615,625 4,673,096
5 California San Diego County 3,298,647 3,285,890 3,298,799
6 California Orange County 3,187,256 3,154,563 3,170,435
7 Florida Miami-Dade County 2,701,751 2,774,250 2,838,461
8 Texas Dallas County 2,611,995 2,636,254 2,656,028
9 New York Kings County 2,736,296 2,592,937 2,617,631
10 California Riverside County 2,419,967 2,503,549 2,529,933

Top 10 Counties by Numeric Growth: July 1, 2023, to July 1, 2024

Rank State County April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Numeric Growth
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 Texas Harris County 4,731,433 4,903,450 5,009,302 105,852
2 Florida Miami-Dade County 2,701,751 2,774,250 2,838,461 64,211
3 Arizona Maricopa County 4,425,315 4,615,625 4,673,096 57,471
4 Texas Collin County 1,066,331 1,207,964 1,254,658 46,694
5 Nevada Clark County 2,266,452 2,354,285 2,398,871 44,586
6 Washington King County 2,269,666 2,296,813 2,340,211 43,398
7 Illinois Cook County 5,278,969 5,142,522 5,182,617 40,095
8 Florida Broward County 1,944,404 2,002,786 2,037,472 34,686
9 Texas Montgomery County 620,567 715,345 749,613 34,268
10 Texas Tarrant County 2,110,999 2,197,915 2,230,708 32,793

Top 10 Counties by Percent Growth: July 1, 2023, to July 1, 2024

Resident Population of 20,000 or More in 2023 and 2024

Rank State County April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Percent Growth
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 Georgia Dawson County 26,797 31,720 33,748 6.4%
2 Texas Kaufman County 145,330 186,715 197,829 6.0%
3 South Carolina Jasper County 28,805 33,642 35,618 5.9%
4 Georgia Jackson County 75,918 88,723 93,825 5.8%
5 Arizona Pinal County 426,007 486,395 513,862 5.6%
6 Texas Liberty County 91,658 109,172 115,042 5.4%
7 Texas Montgomery County 620,567 715,345 749,613 4.8%
8 Florida Osceola County 388,661 447,243 468,058 4.7%
9 Texas Caldwell County 45,879 50,107 52,430 4.6%
10 Florida Hendry County 39,619 44,111 46,130 4.6%

Top 10 Counties by Numeric Decline: July 1, 2023, to July 1, 2024

Rank State County April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Numeric Decline
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 Tennessee Shelby County 930,015 913,909 910,530 -3,379
2 Missouri St. Louis city 301,371 282,772 279,695 -3,077
3 Mississippi Hinds County 227,739 214,517 211,975 -2,542
4 Louisiana Orleans Parish 384,130 365,167 362,701 -2,466
5 Georgia Clayton County 299,394 299,380 297,703 -1,677
6 California Humboldt County 136,467 134,009 132,380 -1,629
7 Mississippi Yazoo County 26,745 24,603 23,024 -1,579
8 Louisiana Caddo Parish 237,823 226,460 224,893 -1,567
9 Florida Pinellas County 959,111 967,301 965,870 -1,431
10 California Santa Cruz County 272,140 263,699 262,406 -1,293

Top 10 Counties by Percent Decline: July 1, 2023, to July 1, 2024

Resident Population of 20,000 or More in 2023 and 2024

Rank State County April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Percent Growth
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 Mississippi Yazoo County 26,745 24,603 23,024 -6.4%
2 Mississippi Sunflower County 25,816 23,940 23,029 -3.8%
3 Georgia Mitchell County 21,766 20,778 20,329 -2.2%
4 Oregon Curry County 23,448 23,273 22,774 -2.1%
5 Alabama Dallas County 38,470 36,294 35,545 -2.1%
6 California Lassen County 32,733 28,838 28,340 -1.7%
7 Mississippi Washington County 44,928 41,902 41,181 -1.7%
8 Mississippi Leflore County 28,493 26,595 26,157 -1.6%
9 Mississippi Bolivar County 30,986 28,850 28,395 -1.6%
10 Indiana Fulton County 20,477 20,319 20,004 -1.6%

Top 10 U.S. Metro Areas by Numeric Growth: July 1, 2023, to July 1, 2024

Rank Metro Area April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Numeric Growth
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 New York-Newark-Jersey City, NY-NJ 20,083,412 19,726,871 19,940,274 213,403
2 Houston-Pasadena-The Woodlands, TX 7,150,233 7,598,011 7,796,182 198,171
3 Dallas-Fort Worth-Arlington, TX 7,638,258 8,166,110 8,344,032 177,922
4 Miami-Fort Lauderdale-West Palm Beach, FL 6,138,357 6,334,517 6,457,988 123,471
5 Washington-Arlington-Alexandria, DC-VA-MD-WV 6,278,595 6,345,881 6,436,489 90,608
6 Phoenix-Mesa-Chandler, AZ 4,851,322 5,102,020 5,186,958 84,938
7 Orlando-Kissimmee-Sanford, FL 2,673,387 2,864,544 2,940,513 75,969
8 Atlanta-Sandy Springs-Roswell, GA 6,106,805 6,336,015 6,411,149 75,134
9 Chicago-Naperville-Elgin, IL-IN 9,454,363 9,337,814 9,408,576 70,762
10 Seattle-Tacoma-Bellevue, WA 4,018,783 4,078,828 4,145,494 66,666

Top 10 U.S. Metro Areas by Percent Growth: July 1, 2023, to July 1, 2024

Rank Metro Area April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Percent Growth
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 Ocala, FL 375,902 412,338 428,905 4.0%
2 Panama City-Panama City Beach, FL 200,521 217,967 226,221 3.8%
3 Myrtle Beach-Conway-North Myrtle Beach, SC 351,038 398,374 413,391 3.8%
4 Lakeland-Winter Haven, FL 725,036 824,172 852,878 3.5%
5 Provo-Orem-Lehi, UT 671,181 738,375 760,531 3.0%
6 Daphne-Fairhope-Foley, AL 231,767 254,107 261,608 3.0%
7 Port St. Lucie, FL 487,654 540,427 556,336 2.9%
8 Midland, TX 175,587 183,557 188,766 2.8%
9 Odessa, TX 165,182 165,450 170,022 2.8%
10 Spartanburg, SC 355,237 385,441 395,934 2.7%

Top 10 U.S. Micro Areas by Numeric Growth: July 1, 2023, to July 1, 2024

Rank Micro Area April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Numeric Growth
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 Seaford, DE 237,390 263,975 271,134 7,159
2 Jefferson, GA 75,918 88,723 93,825 5,102
3 Anderson Creek, NC 133,556 141,792 146,096 4,304
4 Clewiston, FL 51,745 56,950 59,262 2,312
5 Richmond-Berea, KY 122,902 127,707 129,810 2,103
6 Hilo-Kailua, HI 200,629 208,043 209,790 1,747
7 Hobbs, NM 74,457 73,503 75,151 1,648
8 Moses Lake, WA 99,125 103,088 104,717 1,629
9 Cookeville, TN 141,331 148,351 149,929 1,578
10 Albemarle, NC 62,502 65,818 67,326 1,508

Top 10 U.S. Micro Areas by Percent Growth: July 1, 2023, to July 1, 2024

Rank Micro Area April 1, 2020
(Estimates Base)
July 1, 2023 July 1, 2024 Percent Growth
Source: U.S. Census Bureau, Vintage 2024 Population Estimates.
1 Jefferson, GA 75,918 88,723 93,825 5.8%
2 Clewiston, FL 51,745 56,950 59,262 4.1%
3 Williston, ND 40,951 39,304 40,763 3.7%
4 Anderson Creek, NC 133,556 141,792 146,096 3.0%
5 Seaford, DE 237,390 263,975 271,134 2.7%
6 Spearfish, SD 25,776 28,106 28,809 2.5%
7 Sandpoint, ID 47,109 52,709 53,955 2.4%
8 Albemarle, NC 62,502 65,818 67,326 2.3%
9 Lewisburg, TN 34,322 37,008 37,847 2.3%
10 McMinnville, TN 40,950 42,655 43,619 2.3%
Top New World+