INDIA’S IIP RECORDS A GROWTH OF 4.8% IN THE JULY 2024.

New Delhi-The Quick Estimates of Index of Industrial Production (IIP) are released on 12th of every month (or previous working day if 12th is a holiday) with a six weeks lag and compiled with data received from source agencies, which in turn receive the data from the producing factories/ establishments. These Quick Estimates will undergo revision in subsequent releases as per the revision policy of IIP.

2.        Key Highlights:

  1.  The IIP growth rate for the month of July 2024 is 4.8 percent which was 4.7% in the month of June 2024.
  2.  The growth rates of the three sectors, Mining, Manufacturing and Electricity for the month of July 2024 are 3.7 percent, 4.6 percent and 7.9 percent respectively.
  3.  The Quick Estimates of IIP stands at 149.6 against 142.7 in July 2023. The Indices of Industrial Production for the Mining, Manufacturing and Electricity sectors for the month of July 2024 stand at 116.0, 148.6 and 220.2 respectively.
  4.  Within the manufacturing sector, top three positive contributors for the month of July 2024 are – “Manufacture of basic metals” (6.4%), “Manufacture of coke and refined petroleum products” (6.9%), and “Manufacture of electrical equipment” (28.3%).
  5.  As per the use base classification, the indices stand at 150.1 for Primary Goods, 114.4 for Capital Goods, 164.3 for Intermediate Goods and 178.7 for Infrastructure/ Construction Goods for the month of July 2024. Further, the indices for Consumer durables and Consumer non-durables stand at 126.6 and 146.8 respectively.
  6.  The corresponding growth rates of IIP as per Use-based classification in July 2024 over July 2023 are 5.9 percent in Primary goods, 12.0 percent in Capital goods, 6.8 percent in Intermediate goods, 4.9 percent in Infrastructure/ Construction Goods, 8.2 percent in Consumer durables and -4.4 percent in Consumer non-durables (Statement III).  Based on use-based classification, top three positive contributors to the growth of IIP for the month of July 2024 are – Primary goods, Intermediate goods and Consumer durables.
  7.   Monthly Indices and Growth Rate (in %) of IIP for the last 13 months

3.       Along with the Quick Estimates of IIP for the month of July 2024, the indices for June 2024 have undergone the first revision and those for April 2024 have undergone final revision in the light of the updated data received from the source agencies. The Quick Estimates for July 2024, the first revision for June 2024 and the final revision for April 2024 have been compiled at weighted response rates of 91 percent, 94 percent and 96 percent respectively.

4.     Details of Quick Estimates of the Index of Industrial Production for the month of July 2024 at Sectoral, 2-digit level of National Industrial Classification (NIC-2008) and by Use-based classification are given at Statements I, II and III respectively. Also, for users to appreciate the changes in the industrial sector, Statement IV provides month-wise indices for the last 12 months, by industry groups (as per 2-digit level of NIC-2008) and sectors.

5.     Release of the Index for August 2024 will be on Friday, 11th October 2024.

Note: –

  1. This Press release (English and Hindi Version) is also available at the Ministry’s Website –http://www.mospi.gov.in.
  2. Detailed information pertaining to IIP is available at https://mospi.gov.in/iip
STATEMENT I: INDEX OF INDUSTRIAL PRODUCTION – SECTORAL
(Base: 2011-12=100)
Month Mining Manufacturing Electricity General
(14.372472) (77.63321) (7.994318) (100)
2023-24 2024-25 2023-24 2024-25 2023-24 2024-25 2023-24 2024-25
Apr 122.6 130.9 138.8 144.6 192.3 212.0 140.7 148.0
May 128.1 136.5 143.1 150.2 201.6 229.3 145.6 154.6
Jun 122.3 134.9 141.6 146.2 205.2 222.8 143.9 150.7
Jul* 111.9 116.0 142.1 148.6 204.0 220.2 142.7 149.6
Aug 111.9   144.4   220.5   145.8  
Sep 111.5   141.5   205.9   142.3  
Oct 127.4   142.1   203.8   144.9  
Nov 131.3   139.3   176.3   141.1  
Dec 139.5   151.6   181.6   152.3  
Jan 144.3   150.8   197.1   153.6  
Feb 139.7   144.4   187.2   147.1  
Mar 156.2   156.2   204.2   160.0  
Average                
Apr-Jul 121.2 129.6 141.4 147.4 200.8 221.1 143.2 150.7
Growth over the corresponding period of previous year      
Jun 7.6 10.3 3.5 3.2 4.2 8.6 4.0 4.7
Jul* 10.7 3.7 5.3 4.6 8.0 7.9 6.2 4.8
Apr-Jul 7.3 6.9 5.1 4.2 2.9 10.1 5.1 5.2
* Figures for July 2024 are Quick Estimates.
NOTE: Indices for the months of Jun’24 and Apr’24 incorporate updated production data.

 

 

STATEMENT II:  INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL)  
(Base: 2011-12=100)  
  Industry Description Weight Index Cumulative Index Percentage growth
  code     Jul’23 Jul’24* Apr-Jul* Jul’24* Apr-Jul*
            2023-24 2024-25   2024-25
  10 Manufacture of food products 5.3025 121.6 119.4 124.1 118.1 -1.8 -4.8
  11 Manufacture of beverages 1.0354 109.4 111.9 116.9 123.8 2.3 5.9
  12 Manufacture of tobacco products 0.7985 71.8 81.2 79.1 78.4 13.1 -0.9
  13 Manufacture of textiles 3.2913 108.5 108.5 107.3 106.7 0.0 -0.6
  14 Manufacture of wearing apparel 1.3225 103.9 111.5 107.1 115.6 7.3 7.9
  15 Manufacture of leather and related products 0.5021 95.1 101.7 99.3 98.2 6.9 -1.1
  16 Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 0.1930 98.4 100.3 96.1 97.2 1.9 1.1
  17 Manufacture of paper and paper products 0.8724 82.1 80.7 80.3 79.3 -1.7 -1.2
  18 Printing and reproduction of recorded media 0.6798 89.0 85.8 88.8 86.3 -3.6 -2.8
  19 Manufacture of coke and refined petroleum products 11.7749 131.9 141.0 133.1 137.4 6.9 3.2
  20 Manufacture of chemicals and chemical products 7.8730 128.6 134.7 129.9 132.1 4.7 1.7
  21 Manufacture of pharmaceuticals, medicinal chemical and botanical products 4.9810 244.5 224.7 233.7 233.1 -8.1 -0.3
  22 Manufacture of rubber and plastics products 2.4222 107.7 117.2 108.3 113.0 8.8 4.3
  23 Manufacture of other non-metallic mineral products 4.0853 134.0 136.5 144.7 147.1 1.9 1.7
  24 Manufacture of basic metals 12.8043 209.4 222.8 205.3 221.0 6.4 7.6
  25 Manufacture of fabricated metal products, except machinery and equipment 2.6549 83.8 93.0 83.5 91.4 11.0 9.5
  26 Manufacture of computer, electronic and optical products 1.5704 118.6 131.0 116.8 129.5 10.5 10.9
  27 Manufacture of electrical equipment 2.9983 102.5 131.5 104.8 125.3 28.3 19.6
  28 Manufacture of machinery and equipment n.e.c. 4.7653 119.9 127.4 116.9 120.0 6.3 2.7
  29 Manufacture of motor vehicles, trailers and semi-trailers 4.8573 129.5 133.7 123.0 130.9 3.2 6.4
  30 Manufacture of other transport equipment 1.7763 123.5 155.0 128.7 150.5 25.5 16.9
  31 Manufacture of furniture 0.1311 190.6 205.6 174.6 220.0 7.9 26.0
  32 Other manufacturing 0.9415 97.1 83.1 87.4 81.7 -14.4 -6.5
                   
  05 Mining 14.3725 111.9 116.0 121.2 129.6 3.7 6.9
  10-32 Manufacturing 77.6332 142.1 148.6 141.4 147.4 4.6 4.2
  35 Electricity 7.9943 204.0 220.2 200.8 221.1 7.9 10.1
                   
    General Index 100.00 142.7 149.6 143.2 150.7 4.8 5.2

Figures for July 2024 are Quick Estimates.

 

STATEMENT III: INDEX OF INDUSTRIAL PRODUCTION – USE-BASED
(Base :2011-12=100)

  Primary goods Capital goods Intermediate goods Infrastructure/ construction goods Consumer durables Consumer non-durables
Month (34.048612) (8.223043) (17.221487) (12.338363) (12.839296) (15.329199)
  2023-24 2024-25 2023-24 2024-25 2023-24 2024-25 2022-23 2024-25 2023-24 2024-25 2023-24 2024-25
Apr 142.2 152.2 92.4 95.0 152.0 157.8 169.8 184.2 108.1 119.5 154.7 150.9
May 149.9 160.9 102.6 105.6 156.9 163.0 173.2 184.1 115.6 130.2 149.8 153.6
Jun 146.7 156.0 107.4 111.5 154.2 158.9 170.9 183.1 116.8 127.0 146.7 144.5
Jul* 141.8 150.1 102.1 114.4 153.8 164.3 170.3 178.7 117.0 126.6 153.5 146.8
Aug 145.4   107.4   157.4   176.8   123.2   148.3  
Sep 138.8   112.6   154.2   172.8   125.0   142.6  
Oct 146.1   106.1   157.5   175.9   123.0   142.4  
Nov 143.8   98.0   151.3   164.2   106.5   157.2  
Dec 151.9   103.8   159.8   180.3   114.5   179.7  
Jan 154.3   108.3   163.8   186.6   121.4   164.9  
Feb 148.2   106.7   157.6   179.5   121.9   149.9  
Mar 163.1   131.6   169.2   195.2   129.9   155.2  
Average                        
Apr-Jul 145.2 154.8 101.1 106.6 154.2 161.0 171.1 182.5 114.4 125.8 151.2 149.0
Growth over the corresponding period of previous year              
Jun 5.3 6.3 2.9 3.8 5.2 3.0 13.3 7.1 -6.8 8.7 0.5 -1.5
Jul* 7.7 5.9 5.1 12.0 3.2 6.8 12.6 4.9 -3.6 8.2 8.3 -4.4
Apr-Jul 4.6 6.6 5.1 5.4 3.4 4.4 13.1 6.7 -2.9 10.0 7.2 -1.5

 

* Figures for July 2024 are Quick Estimates.  
NOTE: Indices for the months of Jun’24 and Apr’24 incorporate updated production data.  
 

STATEMENT IV:  MONTHLY INDEX OF INDUSTRIAL PRODUCTION – (2-DIGIT LEVEL)
(Base: 2011-12=100)
Industry code Description Weight Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 Jan-24 Feb-24 Mar-24 Apr-24 May-24 Jun-24 Jul-24  
10 Manufacture of food products 5.3025 123.9 114.6 123.5 141.5 160.8 158.9 151.9 142.4 119.8 116.7 116.4 119.4  
11 Manufacture of beverages 1.0354 103.4 101.6 99.6 100.7 101.3 112.6 120.0 124.2 123.8 134.3 125.2 111.9  
12 Manufacture of tobacco products 0.7985 81.4 89.8 82.7 79.8 82.7 84.6 77.3 78.3 61.1 87.8 83.6 81.2  
13 Manufacture of textiles 3.2913 107.1 108.4 110.2 102.7 112.3 109.7 104.1 106.9 105.3 106.9 106.2 108.5  
14 Manufacture of wearing apparel 1.3225 97.8 102.4 97.8 92.9 113.1 117.3 125.6 143.0 105.1 123.2 122.6 111.5  
15 Manufacture of leather and related products 0.5021 92.4 91.8 91.1 78.8 95.9 99.9 96.8 95.9 89.3 102.4 99.4 101.7  
16 Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 0.1930 98.5 108.1 93.7 87.6 97.7 96.4 101.7 111.4 84.3 100.3 103.9 100.3  
17 Manufacture of paper and paper products 0.8724 82.3 78.5 78.5 73.3 78.1 79.1 79.2 83.0 75.6 81.1 79.9 80.7  
18 Printing and reproduction of recorded media 0.6798 91.0 87.5 87.0 84.1 95.5 91.3 88.8 91.6 82.1 91.9 85.4 85.8  
19 Manufacture of coke and refined petroleum products 11.7749 131.7 122.4 125.7 132.9 141.9 134.7 131.2 142.4 135.4 140.7 132.4 141.0  
20 Manufacture of chemicals and chemical products 7.8730 126.8 123.6 126.5 119.5 127.5 127.6 125.4 132.3 127.0 134.7 131.8 134.7  
21 Manufacture of pharmaceuticals, medicinal chemical and botanical products 4.9810 225.9 220.1 212.8 244.3 286.3 245.6 205.6 228.0 244.4 244.5 218.7 224.7  
22 Manufacture of rubber and plastics products 2.4222 108.5 106.5 109.0 105.1 106.9 112.8 110.3 116.3 108.9 111.3 114.6 117.2  
23 Manufacture of other non-metallic mineral products 4.0853 142.5 132.8 140.5 127.0 147.1 147.5 147.7 165.4 148.7 149.1 154.1 136.5  
24 Manufacture of basic metals 12.8043 217.4 213.6 217.2 207.3 220.2 226.9 213.2 232.1 220.7 223.5 217.1 222.8  
25 Manufacture of fabricated metal products, except machinery and equipment 2.6549 100.0 97.1 92.8 81.0 98.1 95.1 95.7 115.0 85.0 97.8 89.8 93.0  
26 Manufacture of computer, electronic and optical products 1.5704 131.4 149.4 123.1 96.7 111.6 120.8 125.8 134.7 114.2 138.2 134.7 131.0  
27 Manufacture of electrical equipment 2.9983 108.6 108.0 94.8 89.0 116.6 108.1 111.5 124.7 110.4 122.8 136.4 131.5  
28 Manufacture of machinery and equipment n.e.c. 4.7653 126.3 127.0 123.3 109.1 115.5 116.4 121.0 145.4 108.0 118.6 125.9 127.4  
29 Manufacture of motor vehicles, trailers and semi-trailers 4.8573 128.6 130.5 135.7 126.7 118.5 140.5 130.4 130.5 126.5 134.4 128.8 133.7  
30 Manufacture of other transport equipment 1.7763 145.9 166.0 157.2 144.5 137.2 149.5 145.8 175.7 140.3 153.2 153.4 155.0  
31 Manufacture of furniture 0.1311 189.5 185.1 176.8 144.5 197.4 199.0 227.7 296.4 220.8 240.9 212.6 205.6  
32 Other manufacturing 0.9415 94.6 96.7 103.7 65.8 70.5 76.6 76.4 90.0 96.5 72.4 74.9 83.1  
                               
5 Mining 14.3725 111.9 111.5 127.4 131.3 139.5 144.3 139.7 156.2 130.9 136.5 134.9 116.0  
10-32 Manufacturing 77.6332 144.4 141.5 142.1 139.3 151.6 150.8 144.4 156.2 144.6 150.2 146.2 148.6  
35 Electricity 7.9943 220.5 205.9 203.8 176.3 181.6 197.1 187.2 204.2 212.0 229.3 222.8 220.2  
                               
  General Index 100 145.8 142.3 144.9 141.1 152.3 153.6 147.1 160.0 148.0 154.6 150.7 149.6  

 

India Top New